Derek Meech
Derek Meech
Born: April 21, 1984
Winnipeg, MB Canada
Position: D
Height: 5'11"
Weight: 197
Shoot/Catch: Left
Career: 1999-2014
Major league statistics
Derek Meech scored 69 goals and recorded 207 assists in his 718-game career with the Red Deer Rebels, Grand Rapids Griffins, St. John's IceCaps and Texas Stars. He began playing during the 1999 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Red Deer Rebels | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Red Deer Rebels | 60 | 2 | 7 | 9 | 40 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Red Deer Rebels | 71 | 8 | 19 | 27 | 33 | +35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Red Deer Rebels | 65 | 6 | 16 | 22 | 53 | +31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Red Deer Rebels | 62 | 10 | 28 | 38 | 18 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Grand Rapids Griffins | 78 | 6 | 8 | 14 | 40 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 101 | 5.9 |
2005-06 | AHL | Grand Rapids Griffins | 79 | 4 | 16 | 20 | 85 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 4.0 |
2006-07 | AHL | Grand Rapids Griffins | 67 | 6 | 23 | 29 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 96 | 6.3 |
2007-08 | AHL | Grand Rapids Griffins | 6 | 1 | 1 | 2 | 0 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2010-11 | AHL | Grand Rapids Griffins | 74 | 10 | 27 | 37 | 81 | +17 | 4 | 0 | 1 | 0 | 0 | 0 | 168 | 6.0 |
2011-12 | AHL | St. John's IceCaps | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2012-13 | AHL | St. John's IceCaps | 46 | 3 | 20 | 23 | 38 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 3.1 |
2013-14 | AHL | Texas Stars | 36 | 2 | 15 | 17 | 22 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 3.3 |
2014-15 | AHL | Texas Stars | 63 | 10 | 25 | 35 | 32 | -8 | 3 | 0 | 1 | 0 | 0 | 0 | 114 | 8.8 |
Totals | 718 | 69 | 207 | 276 | 484 | 70 | 25 | 0 | 5 | 0 | 1 | 0 | 757 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Red Deer Rebels | 22 | 0 | 0 | 0 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Red Deer Rebels | 13 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Red Deer Rebels | 12 | 1 | 1 | 2 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Red Deer Rebels | 19 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 16 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 15 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 21 | 3 | 8 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 52 | 5.8 |
2014-15 | AHL | Texas Stars | 2 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 127 | 13 | 25 | 38 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | 24.5 |